Three-way ball valve (electric)
Technical Specifications
Valve model: Q944F, Q945F, Q914F, Q915F Diameter specifications: DN15 - DN200 Structural form: Three-way L-type, T-type Valve body material: Carbon steel WCB, stainless steel 304, 316, 316L, etc. Nominal pressure: PN16, PN25, PN40, PN64 Applicable temperature: -40℃ - 450℃ Application scope: Water, gas, steam, gas, oil products, corrosive media, etc. Product features: It can not only change direction but also distribute, merge, and split. The application range is wide.
Sales Hotline:
Product Details
Product Overview
The electric three-way ball valve is a type of three-way switching regulating ball valve that can change the direction of flow, split or merge three pipelines. It usually has flange or internal thread connection methods. According to different flow switching requirements, the ball core can be designed as L-shaped and T-shaped structures to achieve various control forms for the flow of fluids in the pipeline. The electric three-way ball valve not only can switch or cut off two mutually perpendicular channels, but also can close any one channel to connect the other two channels, flexibly controlling the merging or splitting of the medium in the pipeline. By selecting different functional actuators, it can meet the usage requirements of different working conditions and is widely used in industrial systems such as power, environmental protection, water supply, steam, and mechanical equipment for two-position cut-off or proportional regulation.
Performance parameters
| Test pressure | Nominal pressure(Mpa) | ||||
| Mpa | 1.6 | 2.5 | 4.0 | CL150 | JIS10K |
| Strength test | 2.4 | 3.8 | 6.0 | 3.2 | 2.4 |
| Sealing test | 1.8 | 2.8 | 4.4 | 2.2 | 1.5 |
| Pneumatic test | 0.5-0.7 | ||||
| Working temperature | PTFE≤180℃ PPL≤300℃ | ||||
| Applicable temperature | C: Water, oil, gas; P: Nitric acid type; R: Acetic acid type | ||||
Main component materials
| Body、Bonnet | WCB、CF8 |
| Ball | WCB+Hcr、CF8 |
| Stem | 2Cr13、CF8 |
| Seat | PTFE |
| Packing | PTFE |
Main dimensions of the shape
| PN | DN | L | L1 | H | W | Weight(kg) | |||||
| Mpa | mm | in | mm | mm | mm | mm | 1.6 | 2.5 | 4.0 | CL150 | JIS10K |
|
1.6 |
15 | 1/2 | 130 | 65 | 62 | 100 | 2.5 | 3.0 | 3.5 | 2.5 | 2.5 |
| 20 | 3/4 | 150 | 75 | 68 | 160 | 3.0 | 3.5 | 4.5 | 3.0 | 3.6 | |
| 25 | 1 | 160 | 80 | 75 | 160 | 4.8 | 5.0 | 6 | 5.0 | 5.0 | |
| 32 | 1 1/4 | 180 | 90 | 85 | 200 | 6.5 | 7 | 8.5 | 7 | 7 | |
| 40 | 1 1/2 | 200 | 100 | 95 | 200 | 8.5 | 9 | 10.5 | 9 | 9 | |
| 50 | 2 | 230 | 115 | 110 | 250 | 11 | 12 | 14 | 12 | 11 | |
| 65 | 2 1/2 | 290 | 145 | 130 | 300 | 15 | 17 | 20 | 16 | 16 | |
| 80 | 3 | 310 | 155 | 155 | 400 | 21 | 22 | 32 | 21 | 22 | |
| 100 | 4 | 350 | 175 | 180 | 500 | 33 | 36 | 50 | 36 | 36 | |
| 125 | 5 | 400 | 200 | 250 | 600 | 65 | 70 | 80 | 68 | 70 | |
| 150 | 6 | 480 | 240 | 275 | 800 | 103 | 110 | 120 | 105 | 105 | |
| 200 | 8 | 580 | 290 | 325 | 1000 | 152 | 168 | 180 | 160 | 160 | |

Check the mobile website