Flange center plate type butterfly valve (electric)
Technical Specifications
Nominal diameter: NPS 2" ~ 120" (DN 50 ~ DN 3000)
Nominal pressure: Class 150 to Class 600 (PN6 to PN16)
Main materials: carbon steel, stainless steel, duplex stainless steel, alloy steel, ductile iron
Connection type: Flange type
Temperature range: -40℃ to 120℃
Drive type: Electric device
Design standards: API 609, AWWA C504, GB/T12238, GB/T13927
Sales Hotline:
Product Details
Product structural characteristics
1. Control drive device: It can be equipped with a handle, worm gear and worm transmission, electric or pneumatic control devices.
2. Sleeve: Reduces the rotational torque, supports the valve stem, enables an effective separation between the valve stem and the valve body, and reduces the wear of the valve stem.
3. End face of the valve plate shaft hole: After polishing treatment, it has a precise fit with the valve seat.
4. High-precision outer edge of the valve plate: Achieves zero leakage requirement for the air tightness test. The opening and closing torque is small, prolonging the service life of the valve seat.
5. Valve stem seal: The valve stem seal does not deform easily, thus avoiding the common leakage phenomenon of the valve stem.
6. Connecting Key: High precision, strong in strength, suitable for installation on handles and other control devices.
7. High-precision conical pins: Firmly connect the valve stem with the valve plate, featuring anti-vibration and anti-detachment properties, and easy to replace.
8. Overall valve stem structure: High precision, strong reliability, and easy to control the opening and closing of the valve plate.
9. Rubber-lined valve seat: Excellent overall support, stable fixation, resistant to tension and leakage prevention.
10. O-ring: Acts as an auxiliary measure to prevent leakage at the shaft end.
Main dimensions of the shape
| (DN) | Main dimensions | Flange size | ||||||||||
| 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
| L | H1 | H | D | D1 | z-Фd | D | D1 | z-Фd | D | D1 | z-Фd | |
| 50 | 108 | 530 | 112 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
| 65 | 112 | 530 | 115 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
| 80 | 114 | 565 | 120 | 200 | 160 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
| 100 | 127 | 600 | 138 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
| 125 | 140 | 640 | 164 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | 270 | 220 | 8-26 |
| 150 | 140 | 705 | 175 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
| 200 | 152 | 775 | 200 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
| 250 | 165 | 945 | 243 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
| 300 | 178 | 1070 | 250 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
| 350 | 190 | 1140 | 280 | 505 | 460 | 16-22 | 520 | 470 | 12-26 | 555 | 490 | 16-33 |
| 400 | 216 | 1210 | 305 | 565 | 515 | 16-26 | 580 | 525 | 16-26 | 620 | 550 | 16-36 |
| 450 | 222 | 1335 | 350 | 615 | 565 | 20-26 | 640 | 585 | 16-30 | 670 | 600 | 20-36 |
| 500 | 229 | 1415 | 380 | 670 | 620 | 20-26 | 715 | 650 | 20-30 | 730 | 660 | 20-36 |
| 600 | 267 | 1605 | 445 | 780 | 725 | 20-30 | 840 | 770 | 20-33 | 845 | 770 | 20-39 |
| 700 | 292 | 1844 | 480 | 895 | 840 | 24-30 | 910 | 840 | 24-36 | 960 | 875 | 24-42 |
| 800 | 318 | 2040 | 530 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 | 1085 | 990 | 24-48 |
| 900 | 330 | 2255 | 580 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 | 1185 | 1090 | 28-48 |
| 1000 | 410 | 2380 | 650 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 | 1320 | 1210 | 28-56 |
| 1200 | 470 | 2640 | 760 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | 1530 | 1420 | 32-56 |

Check the mobile website