Three-segment Eccentric Butterfly Valve (Electric)
Technical Specifications
Pressure range: PN10 - PN160 CLASS150Lb ~ 1500Lb
Nominal diameter: DN 50 - DN 3000 NPS 2" - 120"
Main materials: carbon steel, stainless steel, duplex stainless steel, alloy steel, nickel alloy steel
Connection type: Clamp type
Working temperature: -29℃ to 350℃
Operation method: Electric device
Design standards: GB/T12238, JB/T8527, API 609
Sales Hotline:
Product Details
Product structural characteristics
The three-bias eccentric butterfly valve changes the positive cone angle by rotating it by an angle to a slanted cone angle. This reduces the eccentricity between the valve stem and the valve body center, and consequently reduces the opening torque. It is widely used in industrial pipelines such as metallurgy, power, petrochemicals, water supply and drainage, and municipal construction, for regulating flow and interrupting fluids.
Its main structural features are
1. The butterfly plate and the sealing surface have no friction during opening and closing, and it is a forced seal.
2. Can be installed at any position;
3. Zero-leakage structural design;
4. You can choose between metal and non-metal, as well as metal and metal sealing methods.
5. Customers can choose from one-way valves and two-way valves.
6. Optional dynamic load type packing;
7. Optional low-leakage packing to meet the requirements of ISO 15848;
8. The valve stem can be designed to be longer.
9. We can design low-temperature valves or ultra-low temperature valves according to customer requirements.
Main external connection dimensions
|
DN |
Main dimensions | Flange size | ||||||||||
| L | H | H1 | 1.0MPa | 1.6MPa | 2.5MPa | |||||||
| D | D1 | n-Фd | D | D1 | n-Фd | D | D1 | n-Фd | ||||
| 50 | 43 | 112 | 530 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
| 65 | 46 | 115 | 530 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
| 80 | 46 | 120 | 565 | 200 | 160 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
| 100 | 52 | 138 | 600 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
| 125 | 56 | 164 | 640 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | 270 | 220 | 8-26 |
| 150 | 56 | 175 | 705 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
| 200 | 60 | 200 | 775 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
| 250 | 68 | 243 | 945 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
| 300 | 78 | 250 | 1070 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
| 350 | 78 | 280 | 1140 | 505 | 460 | 16-22 | 520 | 470 | 12-26 | 555 | 490 | 16-33 |
| 400 | 102 | 305 | 1210 | 565 | 515 | 16-26 | 580 | 525 | 16-26 | 620 | 550 | 16-36 |
| 450 | 114 | 350 | 1335 | 615 | 565 | 20-26 | 640 | 585 | 16-30 | 670 | 600 | 20-36 |
| 500 | 127 | 380 | 1415 | 670 | 620 | 20-26 | 715 | 650 | 20-30 | 730 | 660 | 20-36 |
| 600 | 154 | 445 | 1605 | 780 | 725 | 20-30 | 840 | 770 | 20-33 | 845 | 770 | 20-39 |
| 700 | 165 | 480 | 1844 | 895 | 840 | 24-30 | 910 | 840 | 24-36 | 960 | 875 | 24-42 |
| 800 | 190 | 530 | 2040 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 | 1085 | 990 | 24-48 |
| 900 | 203 | 580 | 2255 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 | 1185 | 1090 | 28-48 |
| 1000 | 216 | 650 | 2380 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 | 1320 | 1210 | 28-56 |
| 1200 | 254 | 760 | 2640 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | 1530 | 1420 | 32-56 |

Check the mobile website