Butterfly valve with butt-welded bidirectional sealing
Technical Specifications
Product model: D363H/W
Nominal diameter: DN80 - 2000mm, NPS3" - 80
Nominal pressure: PN 0.6 - 6.4 MPa, ANSI 150Lb - 1500Lb
Applicable temperature: Carbon steel: -29℃ to 425℃, Stainless steel: -40℃ to 650℃
Applicable media: water, hot water, steam, oil products
Drive forms: Worm gear transmission, electric, pneumatic, hydraulic
Welding standards: GB12224, ANSI B16.25, DIN2559
Sales Hotline:
Product Details
Product structural characteristics
The butt-welding type bidirectional sealing butterfly valve changes the positive cone angle to a slanted cone angle. This results in a reduction in the eccentricity between the valve stem and the valve body center, and consequently a decrease in the opening torque. It is widely used in industrial pipelines such as metallurgy, power, petrochemicals, water supply and drainage, and municipal construction, for regulating flow and interrupting fluids.
Its main structural features are
1. The butterfly plate and the sealing surface have no friction during opening and closing, and it is a forced seal.
2. Can be installed at any position;
3. Zero-leakage structural design;
4. You can choose between metal and non-metal, as well as metal and metal sealing methods.
5. Customers can choose from one-way valves and two-way valves.
6. Optional dynamic load type packing;
7. Optional low-leakage packing to meet the requirements of ISO 15848;
8. The valve stem can be designed to be longer.
9. We can design low-temperature valves or ultra-low temperature valves according to customer requirements.
Main external connection dimensions
| PN | DN | Overall dimensions (reference values) | |||||||
| DN | IN | L | D | d | H | H1 | A1 | B1 | |
|
D363H PN0.6MPa |
600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 |
| 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | |
| 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | |
| 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | |
| 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | |
| 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | |
| 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | |
| 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | |
| 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | |
| 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | |
|
D363H PN1.0MPa |
600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 |
| 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | |
| 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | |
| 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | |
| 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | |
| 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | |
| 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | |
| 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | |
| 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | |
| 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | |
|
D363H PN1.6MPa |
80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 |
| 100 | 4 | 190 | 110 | 96 | 100 | 375 | 180 | 200 | |
| 125 | 5 | 200 | 135 | 121 | 113 | 401 | 180 | 200 | |
| 150 | 6 | 210 | 161 | 146 | 130 | 450 | 270 | 280 | |
| 200 | 8 | 230 | 222 | 202 | 205 | 545 | 400 | 425 | |
| 250 | 10 | 250 | 278 | 254 | 235 | 630 | 400 | 425 | |
| 300 | 12 | 270 | 330 | 303 | 275 | 715 | 450 | 560 | |
| 350 | 14 | 290 | 382 | 351 | 309 | 817 | 450 | 560 | |
| 400 | 15 | 310 | 432 | 398 | 346 | 923 | 535 | 580 | |
| 450 | 18 | 330 | 484 | 450 | 392 | 1059 | 535 | 580 | |
| 500 | 20 | 350 | 535 | 501 | 427 | 1126 | 535 | 580 | |
| 600 | 24 | 390 | 636 | 602 | 509 | 1369 | 570 | 660 | |
| 700 | 28 | 430 | 726 | 692 | 572 | 1492 | 750 | 550 | |
| 800 | 32 | 470 | 826 | 792 | 638 | 1622 | 750 | 550 | |
| 900 | 36 | 510 | 926 | 892 | 700 | 1924 | 750 | 550 | |
| 1000 | 40 | 550 | 1028 | 992 | 765 | 2054 | 900 | 750 | |
| 1200 | 48 | 630 | 1228 | 1190 | 860 | 2259 | 1000 | 925 | |
| 1400 | 56 | 710 | 1428 | 1392 | 986 | 2610 | 1000 | 925 | |
| 1600 | 64 | 790 | 1628 | 1590 | 1106 | 2856 | 1000 | 925 | |
| 1800 | 72 | 870 | 1828 | 1792 | 1226 | 3121 | 1100 | 980 | |
| 2000 | 80 | 950 | 2028 | 1992 | 1345 | 3385 | 1100 | 980 | |
|
D363H PN2.5MPa |
80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 |
| 100 | 4 | 190 | 110 | 96 | 106 | 387 | 180 | 200 | |
| 125 | 5 | 200 | 135 | 121 | 122 | 413 | 180 | 200 | |
| 150 | 6 | 210 | 161 | 146 | 136 | 459 | 270 | 280 | |
| 200 | 8 | 230 | 222 | 202 | 215 | 585 | 400 | 425 | |
| 250 | 10 | 250 | 278 | 254 | 247 | 649 | 400 | 425 | |
| 300 | 12 | 270 | 330 | 303 | 288 | 771 | 450 | 560 | |
| 350 | 14 | 290 | 382 | 351 | 333 | 929 | 450 | 560 | |
| 400 | 15 | 310 | 432 | 398 | 359 | 993 | 535 | 580 | |
| 450 | 18 | 330 | 484 | 450 | 405 | 1053 | 535 | 580 | |
| 500 | 20 | 350 | 535 | 501 | 444 | 1245 | 535 | 580 | |
| 600 | 24 | 390 | 636 | 602 | 521 | 1750 | 570 | 660 | |
| 700 | 28 | 430 | 726 | 692 | 586 | 1519 | 750 | 550 | |
| 800 | 32 | 470 | 826 | 792 | 659 | 1659 | 750 | 550 | |
| 900 | 36 | 510 | 926 | 892 | 720 | 1829 | 750 | 550 | |
| 1000 | 40 | 550 | 1028 | 992 | 780 | 1949 | 900 | 750 | |
| 1200 | 48 | 630 | 1228 | 1190 | 889 | 2243 | 1000 | 925 | |
| 1400 | 56 | 710 | 1428 | 1392 | 1000 | 2462 | 1000 | 925 | |
|
D363H PN4.0MPa |
80 | 3 | 180 | 90 | 78 | 108 | 430 | 180 | 200 |
| 100 | 4 | 190 | 110 | 96 | 108 | 390 | 180 | 200 | |
| 125 | 5 | 200 | 135 | 120 | 120 | 414 | 180 | 200 | |
| 150 | 6 | 210 | 161 | 145 | 135 | 494 | 270 | 280 | |
| 200 | 8 | 230 | 222 | 200 | 202 | 578 | 400 | 425 | |
| 250 | 10 | 250 | 278 | 252 | 235 | 673 | 400 | 425 | |
| 300 | 12 | 270 | 330 | 301 | 280 | 793 | 450 | 560 | |
| 350 | 14 | 290 | 382 | 351 | 315 | 921 | 450 | 560 | |
| 400 | 15 | 310 | 432 | 398 | 355 | 1021 | 535 | 580 | |
| 450 | 18 | 330 | 484 | 448 | 370 | 1143 | 535 | 580 | |
| 500 | 20 | 350 | 535 | 495 | 420 | 1192 | 535 | 580 | |
| 600 | 24 | 390 | 636 | 595 | 490 | 1327 | 570 | 660 | |

Check the mobile website