Adjustable Bimetallic Strip Type Anti-Condensation Valve (Model CS47H)
Technical Specifications
Product model: CS47H/CS17H
Nominal diameter: DN15 - 50mm
Nominal pressure: PN0.01 - 1.6MPa
Working temperature: ≤350℃
Main materials: Forged steel, stainless steel, titanium alloy steel, chromium-molybdenum steel, low-temperature steel
Drive method: Manual
Design specification: GB/T 9093
Structural length: GB/T 12250
Thread connection: ISO 228
Flange connection: JB/T 79, GB 9113, ANSI B16.34
Testing and inspection: GB/T 13927
Sales Hotline:
Product Details
Main features
The adjustable bimetallic plate type steam trap (CS47H type) has a unique structure, excellent performance, large drainage capacity, minimal steam leakage, and adjustable drainage temperature. The overcooling degree is around 2℃, which can remove a large amount of cold air and other non-condensable gases, and will not cause steam blockage. The internal components can be replaced, making it easy to maintain and adjust.
Scope of Application
The adjustable bimetallic strip type anti-condensation valve (model CS47H) is widely used in urban construction, chemical industry, metallurgy, petroleum, pharmaceuticals, food, beverages, and environmental protection.
Main component materials
| Model number | CS17/47/67H-16/25/40C |
| Body | Carbon steel |
| Bonnet | Carbon steel |
| Plug | Stainless steel |
| Seat | Stainless steel |
| Thermosensitive element | Thermosensitive bimetallic strip |
| Strainer | Stainless steel |
Main performance specifications
| Project | Model number | Organization | ||
| CS17H一16C | CS17H一25 | CS17H-40 | ||
| CS47H一16C | CS47H一25 | CS47H-40 | ||
| CS67H一16C | CS67H一2S | CS67H一40 | ||
| Nominal pressure | 1.6 | 2,5 | 4.O | MPa |
| Shell test pressure | 2.4 | 3.8 | 6 | |
| The highest working pressure | 1.6 | 2.5 | 4 | |
| Maximum operating temperature | 203 | 220 | 247 | ℃ |
| Maximum allowable temperature | 425 | 425 | 425 | |
| Working medium | Steam, condensate water | |||
Main shape and connection dimensions
| Model number | DN | Threaded diameter(mm) | Flange connection(mm) | ||||||||||
| RC | L | H | W | L | H | D | K | d | C | F | N-Φ | ||
|
CS17H-16C CS47H-16C CS67H-16C |
15 | 1/2 | 100 | 92 | 82 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1-1/4 | 165 | 140 | 115 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1-1/2 | 165 | 140 | 115 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
|
CS17H-25 CS47H-25 CS67H-25 |
15 | 1/2 | 100 | 92 | 82 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1-1/4 | 165 | 140 | 115 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1-1/2 | 165 | 140 | 115 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
|
CS17H-40 CS47H-40 CS67H-40 |
15 | 1/2 | 100 | 92 | 82 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1-1/4 | 165 | 140 | 115 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1-1/2 | 165 | 140 | 115 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 230 | 140 | 160 | 125 | 100 | 16 | 3 |
4-18 |
|

Check the mobile website