Stainless steel gate valve
Technical Specifications
Product model: Z40/41W/Y
Nominal pressure: PN1.0 - 16.0 MPa
Nominal diameter: DN40 - 500mm
Main material: Stainless steel
Applicable media: water, oil products, acidic and alkaline corrosive substances, etc.
Design Specification: GB/T12234
Structural length: GB/T 12221
Flange connection: GB/T 9113, JB/T 79
Testing and Inspection: GB/T 13927, JB/T 9092
Sales Hotline:
Product Details
Product structural characteristics
The stainless steel gate valve is suitable for use in pipelines with nominal pressure ranging from PN1.6 to PN16.0 MPa and working temperatures ranging from -29 to 550℃ in various industrial applications such as petroleum, chemical, and thermal power plants. It is used to cut off or connect the pipeline medium.
Its main structural features are :
1. The product has a reasonable structure, reliable sealing, excellent performance and a beautiful appearance.
2. The sealing surface is welded with Co-based hard alloy, which has excellent wear resistance, corrosion resistance, anti-abrasion performance and a long service life.
3. The valve stem undergoes quenching and surface nitriding treatment, which results in excellent corrosion resistance and anti-abrasion properties.
4. The valve is equipped with a reverse-sealing structure, ensuring reliable sealing.
5. The material of the parts, as well as the dimensions of the flanges and the butt-welding ends, can be reasonably selected based on actual working conditions or user requirements, to meet the needs of various projects.
Main connection connection dimensions
| DN(mm) | L | D | D1 | D2 | b-f | Z-Φd | Manual | |
| H | D0 | |||||||
| 40 | 165 | 150 | 110 | 88 | 18-3 | 4-Φ18 | 257 | - |
| 50 | 178 | 165 | 125 | 102 | 18-3 | 4-Φ18 | 289 | 180 |
| 65 | 190 | 185 | 145 | 122 | 18-3 | 8-Φ18 | 334 | 180 |
| 80 | 203 | 200 | 160 | 138 | 20-3 | 8-Φ18 | 377 | 200 |
| 100 | 229 | 220 | 180 | 158 | 20-3 | 8-Φ18 | 433 | 200 |
| 125 | 254 | 250 | 210 | 188 | 22-3 | 8-Φ18 | 527 | 240 |
| 150 | 267 | 285 | 240 | 212 | 22-3 | 8-Φ22 | 596 | 240 |
| 200 | 330 | 340 | 295 | 268 | 24-3 | 8-Φ22 | 772 | 320 |
| 250 | 380 | 395 | 350 | 320 | 26-3 | 12-Φ22 | 904 | 320 |
| 300 | 420 | 445 | 400 | 370 | 26-4 | 12-Φ22 | 1045 | 400 |
| 350 | 450 | 505 | 460 | 430 | 16-4 | 16-Φ22 | 1177 | 400 |
| 400 | 480 | 565 | 515 | 482 | 16-4 | 16-Φ26 | 1345 | 500 |
| 450 | 510 | 615 | 565 | 532 | 28-4 | 20-Φ26 | 1497 | 500 |
| 500 | 540 | 670 | 620 | 585 | 28-4 | 20-Φ26 | 1648 | 720 |

Check the mobile website