Flat gate valve without diversion hole

Technical Specifications

Product model: Z43W/F

Nominal diameter: DN40~600mm

Nominal pressure: PN1.6~25.0MPa

Operating temperature: -29°C~120°C

Applicable medium: oil, natural gas, water, etc.

Sales Hotline:

0086-21-59110018

Product Details

Product Structure Features

Flat gate valve without diversion hole has no through hole on the gate, it has the advantages of small bulk and light weight, applicable to the pipelines wihout demand on cleaning. suitable media are water, gas, olproducts and etc. Adjusting type Flat gate valve without diversion hole can adjust the opening to any degrree to meet the flow requirements of the pipeline system. It is generally applicable to the pipelines, tanks for conveying or storing all kinds of media as oil products and etc, and high altitude pipelines as flow shut -olff and control device.


Main overall connection dimensions

PN16
DN(mm) L D D1 D2 D0 f b H H1 Z-φd
50 178 165 125 102 250 2 20 85 450 4-φ18
65 190 185 145 122 300 2 22 91 550 8-φ18
80 203 200 160 138 350 2 24 109 610 8-φ18
100 229 235 190 162 350 2 24 121 700 8-φ22
125 254 270 220 188 350 2 26 - - 8-φ26
150 267 300 250 218 400 2 28 178 895 8-φ26
200 292 360 310 278 450 2 30 211 1130 12-φ26
250 330 425 370 335 500 2 32 215 1290 12-φ30
300 356 485 430 395 305 2 34 245 1480 16-φ30
350 381 555 490 450 305 2 38 280 1660 16-φ33
400 406 620 550 505 305 2 40 310 1850 16-φ36
450 432 670 600 555 305 2 46 346 2080 20-φ36
500 457 730 660 615 305 2 48 363 2300 20-φ36
600 508 845 770 720 305 2 58 442 2680 20-φ39
700 610 960 875 820 305 2 50 505 3080 24-φ42
800 660 1085 990 930 305 2 54 560 3491 24-φ48
900 711 1185 1090 1030 - 2 58 610 3897 28-φ48
1000 811 1320 1210 1140 - 2 62 715 4317 28-φ55
PN25
DN(mm) L D D1 D2 D0 f b H H1 Z-φd
50 178 165 125 102 250 2 18 85 450 4-φ18
65 190 185 145 122 250 2 18 91 550 8-φ18
80 203 200 160 138 250 2 20 109 610 8-φ18
100 229 220 180 158 300 2 20 121 700 8-φ18
125 254 250 210 188 350 2 22 - - 8-φ18
150 267 285 240 212 350 2 22 178 895 8-φ22
200 292 340 295 268 350 2 24 211 1130 12-φ22
250 330 405 355 320 400 2 26 215 1290 12-φ26
300 356 460 410 378 450 2 28 245 1480 12-φ26
350 381 520 470 428 500 2 30 280 1660 16-φ26
400 406 580 525 490 305 2 32 310 1850 16-φ30
450 432 640 585 550 305 2 40 346 2080 20-φ30
500 457 715 650 610 305 2 44 363 2300 20-φ33
600 508 840 770 725 305 2 54 442 2680 20-φ36
700 610 910 840 795 305 2 42 505 3080 24-φ36
800 660 1025 950 900 305 2 42 560 3491 24-φ39
900 711 1125 1050 1000 250 2 44 610 3897 28-φ39
1000 811 1255 1170 1115 250 2 46 715 4317 28-φ42
PN40
DN
(mm)
L D D1 D2 Y D0 f f2 b H H1 Z-φd
50 216 165 125 102 88 250 2 4 20 100 458 4-φ18
65 241 185 145 122 110 250 2 4 22 106 555 8-φ18
80 283 200 160 138 121 250 2 4 24 124 615 8-φ18
100 305 235 190 162 150 300 2 4.5 24 146 710 8-φ22
125 381 270 220 188 176 350 2 4.5 26 - - 8-φ26
150 403 300 250 218 204 350 2 4.5 28 206 900 8-φ26
200 419 375 320 285 260 350 2 4.5 34 241 1135 12-φ30
250 457 450 385 345 313 400 2 4.5 38 303 1401 12-φ33
300 502 515 450 410 364 450 2 4.5 42 372 1580 16-φ33
350 762 580 510 465 422 500 2 5 46 405 - 16-φ36
400 838 660 585 535 474 305 2 5 50 450 - 16-φ39
450 914 685 610 560 524 305 2 5 57 490 - 20-φ39
500 991 755 670 615 576 305 2 5 57 520 - 20-φ42
600 1143 890 795 735 676 305 2 6 72 600 - 20-φ48