Parallel double gate valve
Technical Specifications
Product model: Z944H
Nominal diameter: DN15 to 900mm
Nominal pressure: PN1.6 - 4.0 MPa
Working temperature: -29℃ to 425℃
Applicable media: water, steam, oil products, gases, etc.
Sales Hotline:
Product Details
Product Overview
The parallel double gate valve developed by our company is a product that has been successfully designed and developed through the digestion and absorption of advanced foreign technologies. Currently, it has different transmission methods such as manual, bevel gear transmission, pneumatic, and electric.
This product operates reliably and is suitable for emergency cutting or discharge of pipelines transporting gases and liquids. It can be used safely and reliably in environments such as high temperature, high pressure, explosion-proof, and anti-corrosion. It has been widely applied in sectors including petroleum, chemical industry, power, metallurgy, textile, oil depots, and others. After years of production and research and development, its structural performance has been continuously improved and enhanced. New technologies are constantly integrated, leading to continuous improvement in product quality and performance. The market has expanded, and it has gained users' trust and praise through excellent services.
Shape connection dimensions
| PN (MPa) | DN | Dimensions (of the shape) | Connection dimensions | Sealing surface(RF) |
Reference Weight (kg) |
|||||||||
| L Basic series code | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | ||||
| 3(Short) | 1/15(Long) | |||||||||||||
| 1.6 | 15 | 108 | 130 | 472 | 380 | 185 | 250 | 95 | 65 | 4-14 | 16 | 45 | 2 | 27 |
| 20 | 117 | 150 | 485 | 390 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 30 | |
| 25 | 127 | 160 | 490 | 400 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 32 | |
| 32 | 140 | 180 | 530 | 414 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 35 | |
| 40 | 165 | 240 | 600 | 430 | 185 | 250 | 150 | 110 | 4-18 | 18 | 88 | 2 | 42 | |
| 50 | 178 | 250 | 729 | 488 | 185 | 250 | 165 | 125 | 4-18 | 18 | 102 | 2 | 57 | |
| 65 | 190 | 270 | 802 | 550 | 185 | 250 | 185 | 145 | 8-18 | 18 | 122 | 2 | 68 | |
| 80 | 203 | 280 | 891 | 604 | 185 | 250 | 200 | 160 | 8-18 | 20 | 138 | 2 | 80 | |
| 100 | 229 | 300 | 1051 | 710 | 185 | 250 | 220 | 180 | 8-18 | 20 | 158 | 2 | 100 | |
| 125 | 254 | 325 | 1283 | 740 | 185 | 250 | 250 | 210 | 8-18 | 22 | 188 | 2 | 125 | |
| 150 | 267 | 350 | 1385 | 925 | 185 | 250 | 285 | 240 | 8-22 | 22 | 212 | 2 | 155 | |
| 200 | 292 | 400 | 1700 | 1119 | 258 | 350 | 340 | 295 | 12-22 | 24 | 268 | 2 | 265 | |
| 250 | 330 | 450 | 1904 | 1226 | 258 | 350 | 405 | 355 | 12-26 | 26 | 320 | 2 | 350 | |
| 300 | 356 | 500 | 2245 | 1438 | 258 | 350 | 460 | 410 | 12-26 | 28 | 378 | 2 | 470 | |
| 350 | 381 | 550 | 2620 | 1640 | 290 | 400 | 520 | 470 | 16-26 | 30 | 428 | 2 | 640 | |
| 400 | 406 | 600 | 2715 | 1400* | 290 | 400 | 580 | 525 | 16-30 | 32 | 490 | 2 | 840 | |
| 450 | 432 | 650 | 2840 | 1550* | 445 | 650 | 640 | 585 | 20-30 | 40 | 550 | 2 | 1200 | |
| 500 | 457 | 700 | 3220 | 1700* | 445 | 650 | 715 | 650 | 20-33 | 44 | 610 | 2 | 1380 | |
| 600 | 508 | 800 | 3750 | 1900* | 480 | 650 | 840 | 770 | 20-36 | 54 | 725 | 2 | 1620 | |
| 700 | 610 | 900 | 4365 | 2280* | 480 | 650 | 910 | 840 | 24-36 | 42 | 795 | 2 | 2780 | |
| 800 | 711 | 1000 | 4890 | 2504* | 525 | 900 | 1025 | 950 | 24-39 | 42 | 900 | 2 | 4215 | |
| 900 | 711 | 1100 | 5305 | 2725* | 530 | 900 | 1125 | 1050 | 28-39 | 44 | 1000 | 2 | 4850 | |

Check the mobile website