Electric flat gate valve

Technical Specifications

Product model: Z943F 
Nominal diameter: NPS 1-1/2" to 24", DN 40 to 600mm 
Pressure range: 150 - 900 lbs, PN 1.0 - 16.0 MPa 
Operating temperature: -15℃ to +120℃ 
Main material: Carbon steel, stainless steel, alloy steel 
Design standards: API 6D, API 6A, ASME B16.34, GB/T 19672 
Structural length: ASME B16.10, GB/T 12221 
Connection standard: ASME B16.5, GB/T 9113, JB/T 79 
Pneumatic test: API 598, GB/T 13927, GB/T 26480, JB/T 9092 
Pressure-temperature grade: API6D, GB/T 26480

Sales Hotline:

0086-21-59110018

Product Details

Product Overview

The electric flat gate valve has reliable sealing performance, small opening and closing torque, and features such as anti-sulfur wear resistance, long service life, and the ability to remove hairballs and clean pipelines. It is suitable for use as an opening and closing device in pipe systems for non-corrosive and corrosive media such as water, petroleum, natural gas, and steam. It is particularly suitable for use in petrochemical, oil, gas, and long-distance pipeline systems.


Main dimensions of the shape

PN
(MPa)
DN
(MPa)
Size(mm)
L D D1 D2 b f z-d H H1 E W
1.6 40 165 150 110 84 18 3 4-18 365 415 90 305
50 178 165 125 99 20 3 4-18 387 455 105 305
65 190 185 145 118 20 30 8-18 466 545 133 305
80 203 200 160 132 20 3 8-18 520 645 156 305
100 229 220 180 156 22 3 8-18 655 740 182 305
150 267 285 240 211 24 3 8-22 823 980 269 305
200 292 340 295 266 24 3 12-22 1010 1210 350 305
250 330 405 355 319 26 3 12-26 1220 1470 412 305
300 356 460 410 370 28 4 12-26 1405 1805 505 305
350 381 520 470 429 30 4 16-26 1580 1950 560 305
400 406 580 525 480 32 4 16-30 1777 2197 665 305
500 457 715 650 609 36 4 20-33 2132 2652 817 458
600 508 840 770 720 38 5 20-36 2545 3201 920 458
2.5 40 165 150 110 84 18 3 4-18 365 415 90 305
50 178 165 125 99 20 3 4-18 387 455 105 305
65 191 185 145 118 20 3 8-18 466 545 133 305
80 203 200 160 132 24 3 8-18 520 645 156 305
100 229 235 190 156 24 3 8-22 655 740 182 305
150 267 300 250 211 28 3 8-26 823 980 269 305
200 292 360 310 274 30 3 12-26 1010 1210 350 305
250 330 425 370 330 32 3 12-30 1220 1470 412 305
300 356 485 430 389 34 4 16-30 1405 1805 505 305
350 381 555 490 448 38 4 16-33 1580 1950 560 305
400 406 620 550 503 40 4 16-36 1777 2197 665 305
500 457 730 660 609 44 4 20-36 2132 2652 817 458
600 508 845 770 720 46 4 20-39 2545 3201 920

458