Diffusion filter
Technical Specifications
Product model: LCKS
Common pipe diameter: DN50 - DN600
Medium pressure: ≤ 1.6 MPa (If 2.5 MPa is required, it needs to be specially ordered and manufactured separately)
Working temperature: -20 to 110℃
Applicable media: Water, steam, oil
Valve body material: Cast iron, ball
Filter screen material: SS304
Sales Hotline:
Product Details
Product Overview
The diffusion filter is installed at the inlet end of the water pump and serves to protect the pump. It has the functions of filtering and straightening the flow. Moreover, it can replace elbows and tees in the pipeline. This reduces costs, facilitates installation, and can be installed horizontally or vertically on the pipeline. The filter screen of the pump diffusion filter can be made according to different customer requirements. The precision of the filter screen can be selected from 20 mesh to 200 mesh. The diffusion device at the outlet end of the pump is equipped with a straightener, which can eliminate vortices in the pipeline and correct the flow direction of the fluid. The pump diffusion filter can be easily disassembled for cleaning the filter screen, and there is a drainage port in the shell, which can quickly remove the dirt in the cavity. The suction inlet diffusion device/pump diffusion filter is directly installed at the suction end of the pump, with a special filtering setting that can effectively remove debris. The flat rectifier plate can provide a smooth water flow for the pump, reducing the impact and erosion of turbulent flow on the pump, and saving the pump's inlet guide pipe. It can significantly reduce the installation space and has the function of replacing 90-degree elbows, Y-type filters, and rectifier tubes.
Product features
1. The large-area punched filter screen has a smaller internal pressure drop.
2. The interior of the valve is equipped with special guide plates, which ensure stable flow and protect the pump impeller (preventing the occurrence of air lock).
3. A pressure gauge can be installed on the valve body without the need for an additional attachment.
4. Dual filters can be configured as needed and can be used alternately.
5. According to the on-site requirements, brackets can be used to conveniently adjust the height of the diffusion filter.
6. According to the requirements, magnets can be installed internally to filter out iron powder, thereby protecting the pump.
7. The valve body is equipped with an exhaust plug, eliminating the need for an additional sewage pipeline.
8. It saves a lot of space and pipe materials compared to the traditional installation method.
9. The interior and exterior of the body are coated with powder epoxy resin, which can prevent rusting and thus avoid affecting the water quality.
10. The pressure gauge flange interface can be used to determine whether there is excessive garbage piled up outside the filter screen based on the pressure difference.
Main connection dimensions
| Specification | L1 | L2 | L3 | L4 | L5 | Weight(Kg) | |
| NPS | DN | ||||||
| 2 X 1-1/4 | 50 X 32 | 114 | 114 | 178 | 151 | 253 | 8.1 |
| 2 X 1-1/2 | 50 X 40 | 114 | 114 | 178 | 151 | 253 | 8.5 |
| 2 X 2 | 50 X 50 | 114 | 114 | 178 | 151 | 253 | 10.9 |
| 2-1/2 X 2 | 65 X 50 | 127 | 127 | 199 | 167 | 270 | 12.3 |
| 2-1/2 X 2-1/2 | 65 X 65 | 127 | 127 | 199 | 167 | 270 | 16.9 |
| 3 X 2 | 80 X 50 | 140 | 114 | 207 | 154 | 252 | 19 |
| 3 X 21/2 | 80 X 65 | 140 | 140 | 226 | 179 | 284 | 21 |
| 3 X 3 | 80 X 80 | 140 | 140 | 226 | 179 | 284 | 23 |
| 4 X 3 | 100 X 80 | 165 | 165 | 280 | 223 | 334 | 33.4 |
| 4 X 4 | 100 X 100 | 165 | 165 | 280 | 210 | 328 | 34.5 |
| 5 X 4 | 125 X 100 | 191 | 191 | 332 | 254 | 394 | 48 |
| 5 X 5 | 125 X 125 | 191 | 191 | 349 | 254 | 394 | 50.5 |
| 6 X 4 | 150 X 100 | 203 | 165 | 310 | 223 | 334 | 42 |
| 6 X 5 | 150 X 125 | 203 | 203 | 367 | 272 | 423 | 58 |
| 6 X 6 | 150 X 150 | 203 | 203 | 367 | 272 | 423 | 67.5 |
| 8 X 5 | 200 X 125 | 192 | 229 | 333 | 329 | 487 | 72 |
| 8 X 6 | 200 X 150 | 229 | 203 | 392 | 272 | 429 | 80.6 |
| 8 X 8 | 200 X 200 | 229 | 229 | 438 | 295 | 543 | 121 |
| 10 X 8 | 250 X 200 | 270 | 229 | 488 | 295 | 539 | 160 |
| 10 X 10 | 250 X 250 | 279 | 279 | 527 | 360 | 678 | 176 |
| 12 X 8 | 300 X 200 | 280 | 280 | 488 | 346 | 551 | 132 |
| 12 X 10 | 300 X 250 | 305 | 279 | 553 | 360 | 678 | 223 |
| 12 X 12 | 300 X 300 | 305 | 305 | 553 | 390 | 678 | 240 |
| 14 X 10 | 350 X 250 | 318 | 328 | 566 | 440 | 678 | 270 |
| 14 X 12 | 350 X 300 | 318 | 328 | 566 | 440 | 678 | 292 |
| 14 X 14 | 350 X 350 | 318 | 328 | 566 | 440 | 678 | 290 |
| 16 X 12 | 400 X 300 | 334 | 364 | 603 | 474 | 745 | 310 |
| 16 X 14 | 400 X 350 | 334 | 364 | 603 | 474 | 745 | 325 |
| 16 X 16 | 400 X 400 | 334 | 364 | 603 | 474 | 745 | - |
| 18 X 14 | 450 X 350 | 360 | 360 | 659 | 445 | 767 | - |
| 18 X 16 | 450 X 400 | 360 | 360 | 659 | 445 | 767 | - |
| 18 X 18 | 450 X 450 | 360 | 360 | 659 | 445 | 767 | - |
| 20 X 20 | 500 X 500 | 470 | 460 | - | - | 850 | - |
| 24 X 24 | 600 X 600 | 580 | 560 | - | - | 940 | - |

Check the mobile website