Angle-connected basket filter
Product Details
Product Overview
The angle-connected basket filter is mainly composed of a cylinder body, inlet and outlet connecting pipes, inlet and outlet connection flanges, upper pressing flange of the cylinder body, and flange cover, etc. Its structure is basically the same as that of a common basket filter, with the main difference being that the inlet and outlet of this filter are at a 90-degree angle to the horizontal plane. This product is suitable for installation in the 90-degree turning points of pipelines at the inlet ends of valves, pumps, instruments, compressors, or other equipment, and is used to remove large solid impurities from the fluid. When the fluid enters the cylinder body through the inlet and flows through the filter basket with a certain specification, the solid impurity particles are blocked inside the filter basket, while the clean liquid passes through the filter basket and is discharged from the outlet of the filter. When cleaning is needed, first unscrew the bottom screw of the cylinder body to drain the liquid, then open the detachable cylinder body flange cover, remove the filter basket for cleaning, clean it thoroughly, and then reinstall it.
Main performance parameters
| PN (MPa) | 1.6 | 2.5 | 4.0 | Class150/2.0 | Class300/5.0 |
| Shell test pressure (MPa) | 2.4 | 3.75 | 6 | 3 | 7.5 |
| High-pressure liquid seal test pressure (MPa) | 1.76 | 2.75 | 4.4 | 2.2 | 5.5 |
| Low-pressure gas tightness test pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Design and manufacture | SH/T 3411-2017、HG/T 21637-1991、JB/T 7538-2016 | ||||
| Flange standard | JB/T 82、GB/T 9115、HG/T 20592、HG/T 20615、SH/T 3406、ANSI B16.5 Wait | ||||
| Inspection and Acceptance | SH/T 3411-2017、HG/T 21637-1991、JB/T 7538-2016 | ||||
| Filtering accuracy | 5目-500目 | ||||
Main component materials
| Serial Number | Part Name | Material Name | ||||
| 1 | Cylinder body | 20# | 15Cr5Mo | S30408 | S30403 | S31603 |
| 2 | Flange | 20# | 15Cr5Mo | S30408 | S30403 | S31603 |
| 3 | Flange cover | 20# | 15Cr5Mo | S30408 | S30403 | S31603 |
| 4 | Gasket | Metal wound gasket | Metal wound gasket | Polytetrafluoroethylene | Polytetrafluoroethylene | Polytetrafluoroethylene |
| 5 | Filter basket | 304 | 304 | 304 | 304L | 316L |
| 6 | Bolt | 35CrMoA | 35CrMoA | 304 | 304L | 316L |
| 7 | Nut | 35# | 35# | 304 | 304L | 316L |
| 8 | Discharge plug | 304 | 304 | 304 | 304L | 316L |
| 9 | Clearing blockages | 304 | 304 | 304 | 304L | 316L |
Main dimensions of the shape
| PN | DN | Size (mm) | ||||
| PN(MPa) | DN(mm) | Φ | L | H1 | H2 | B |
|
1.6-4.0 (Class150) 2.0 (Class300) 5.0 |
25 | 89 | 110 | 160 | 260 | R1/2" |
| 32 | 89 | 110 | 165 | 270 | R1/2" | |
| 40 | 114 | 140 | 180 | 300 | R1/2" | |
| 50 | 114 | 140 | 180 | 300 | R1/2" | |
| 65 | 140 | 165 | 220 | 350 | R1/2" | |
| 80 | 168 | 170 | 260 | 400 | R1/2" | |
| 100 | 219 | 210 | 310 | 470 | R3/4" | |
| 150 | 273 | 250 | 430 | 620 | R3/4" | |
| 200 | 325 | 280 | 530 | 780 | R3/4" | |
| 250 | 426 | 330 | 640 | 930 | R3/4" | |
| 300 | 478 | 375 | 840 | 1200 | R3/4" | |

Check the mobile website