Fluorine-coated butterfly valve (flange)
Technical Specifications
Product model: D41F46 / D341F46
Nominal diameter: DN40 to DN1000 mm
Pressure range: 0.6 ~ 1.6 MPa
Applicable temperature range: -29℃ to 150℃
Design and manufacture: GB/T12237-1989
Flange dimensions: GB/T9112-9131
Structural length: GB/T12221-1989
Inspection Test: JB/T9092-199
Applicable media: concentrated acids, sulfuric acid, aqua regia
Sales Hotline:
Product Details
Product structural characteristics
1. Compact and lightweight, it is easy to disassemble, assemble and maintain, and can be installed at any position.
2. Simple and compact structure, with a 90° rotation that enables quick opening and closing.
3. The operating torque is low, and it is effortless and lightweight.
4. It has excellent wear reduction and self-lubrication properties, and the operating torque is over 40% lower than that of ordinary butterfly valves.
5. Non-toxic, odorless, and antibacterial, meeting the requirements of green environmental protection.
6. Resistant to erosion by salt, alkali and weak acid, with wide applicability.
7. Without dowel connection technology, it ensures complete isolation of the medium from the metal, with high reliability.
8. Applicable media: Freshwater, seawater, various gases, oil products, alkalis, salts, organic compounds and weak acids, etc.
Main external connection dimensions
| DN | L | H1 | H | A | B | PN6 | PN10 | PN16 | |||||||||
| D | D1 | D2 | Z-Φd | D | D1 | D2 | Z-Φd | D | D1 | D2 | Z-Φd | ||||||
| 50 | 108 | 63 | 306 | 180 | 200 | 140 | 110 | 90 | 4-14 | 165 | 125 | 102 | 4-18 | 165 | 125 | 102 | 4-18 |
| 65 | 112 | 70 | 321 | 180 | 200 | 160 | 130 | 110 | 4-14 | 185 | 145 | 122 | 8-18 | 185 | 145 | 122 | 8-18 |
| 80 | 114 | 83 | 346 | 180 | 200 | 190 | 150 | 128 | 4-18 | 200 | 160 | 138 | 8-18 | 200 | 160 | 138 | 8-18 |
| 100 | 127 | 105 | 387 | 180 | 200 | 210 | 170 | 148 | 4-18 | 220 | 180 | 158 | 8-18 | 220 | 180 | 158 | 8-18 |
| 125 | 140 | 115 | 411 | 180 | 200 | 240 | 200 | 178 | 8-18 | 250 | 210 | 188 | 8-18 | 250 | 210 | 188 | 8-18 |
| 150 | 140 | 137 | 447 | 270 | 280 | 265 | 225 | 202 | 8-18 | 285 | 240 | 212 | 8-22 | 285 | 240 | 212 | 8-22 |
| 200 | 152 | 164 | 572 | 270 | 280 | 320 | 280 | 258 | 8-18 | 340 | 295 | 268 | 8-22 | 340 | 295 | 268 | 12-22 |
| 250 | 250 | 206 | 646 | 270 | 280 | 375 | 335 | 312 | 12-18 | 395 | 350 | 320 | 12-22 | 405 | 355 | 320 | 12-26 |
| 300 | 270 | 230 | 738 | 380 | 420 | 440 | 395 | 365 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 378 | 12-26 |
| 350 | 290 | 248 | 761 | 380 | 420 | 490 | 445 | 415 | 12-22 | 505 | 460 | 430 | 16-22 | 520 | 470 | 428 | 16-26 |
| 400 | 310 | 289 | 877 | 450 | 470 | 540 | 495 | 465 | 16-22 | 565 | 515 | 482 | 16-26 | 580 | 525 | 490 | 16-30 |
| 450 | 330 | 320 | 938 | 480 | 490 | 595 | 550 | 520 | 16-22 | 615 | 565 | 532 | 20-26 | 640 | 585 | 550 | 20-30 |
| 500 | 350 | 343 | 993 | 480 | 490 | 645 | 600 | 570 | 20-22 | 670 | 620 | 585 | 20-26 | 715 | 650 | 610 | 20-33 |
| 600 | 390 | 413 | 1131 | 480 | 490 | 755 | 705 | 670 | 20-26 | 780 | 725 | 685 | 20-30 | 840 | 770 | 725 | 20-36 |
| 700 | 430 | 478 | 1476 | 640 | 660 | 860 | 810 | 775 | 24-26 | 895 | 840 | 800 | 24-30 | 910 | 840 | 795 | 24-36 |
| 800 | 470 | 525 | 1533 | 640 | 660 | 975 | 920 | 880 | 24-30 | 1015 | 950 | 905 | 24-33 | 1025 | 950 | 900 | 24-39 |
| 900 | 510 | 585 | 1655 | 750 | 860 | 1075 | 1020 | 980 | 24-30 | 1115 | 1050 | 1005 | 28-33 | 1125 | 1050 | 1000 | 28-39 |
| 1000 | 550 | 640 | 1765 | 850 | 900 | 1175 | 1120 | 1080 | 28-30 | 1230 | 1160 | 1110 | 28-36 | 1255 | 1170 | 1115 | 28-42 |

Check the mobile website