Fluorine-coated ball valve (pneumatic)
Technical Specifications
Product model: Q641F46
Nominal diameter: DN50 - DN600mm
Nominal pressure: 1.0 MPa ~ 1.6 MPa
Applicable temperature range: -29℃ to 150℃
Applicable media: concentrated acids, sulfuric acid, aqua regia
Sales Hotline:
Product Details
Product structural characteristics
The fluorine-coated ball valve uses a spherical body with a circular hole as the opening and closing component. The spherical body rotates around the center line of the valve body to achieve valve opening and closing. Through a special molding process, the sealing surface is made to be dense and good. Coupled with the V-shaped PTFE packing combination, the valve achieves zero leakage. The spherical body and the valve stem are cast as one piece, eliminating the possibility of the valve stem being pushed out of the pressure-bearing component due to pressure changes, fundamentally ensuring the safety during use. The ball valve with a fluorine plastic lining layer has extremely high chemical stability and is suitable for any highly corrosive chemical medium. The full-through floating ball valve structure enables no leakage during the closing process throughout the pressure range, making it convenient for pipeline systems to perform ball cleaning and line maintenance.
The fluorine-coated ball valve is specially designed for controlling the opening and closing of various highly corrosive media. It is widely used in industries such as petroleum, chemical engineering, dye and chemical products, pesticides, acid and alkali production, etc. It is currently an ideal choice for anti-corrosion valves.
Main connection dimensions
| DN(mm) | Main dimensions | Flange size | |||||||||
| PN1.6MPa | PN2.5MPa | ||||||||||
| L | H | L1 | D | D1 | D2 | n-φd | D | D1 | D2 | n-φd | |
| 15 | 130 | 185 | 140 | 95 | 65 | 46 | 4-14 | 95 | 65 | 46 | 4-14 |
| 20 | 140 | 191 | 140 | 105 | 75 | 45 | 4-14 | 105 | 75 | 56 | 4-14 |
| 25 | 150 | 193 | 140 | 115 | 85 | 65 | 4-14 | 115 | 85 | 65 | 4-14 |
| 32 | 165 | 212 | 164 | 140 | 100 | 76 | 4-18 | 140 | 100 | 76 | 4-18 |
| 40 | 180 | 217 | 164 | 150 | 110 | 84 | 4-18 | 150 | 110 | 84 | 4-18 |
| 50 | 200 | 260 | 190 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
| 65 | 220 | 293 | 210 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 8-18 |
| 80 | 250 | 323 | 247 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
| 100 | 280 | 382 | 276 | 220 | 180 | 156 | 8-18 | 235 | 190 | 156 | 8-22 |
| 125 | 320 | 468 | 348 | 250 | 210 | 184 | 8-18 | 270 | 220 | 184 | 8-26 |
| 150 | 360 | 510 | 378 | 285 | 240 | 211 | 8-22 | 300 | 250 | 211 | 8-26 |
| 200 | 400 | 655 | 524 | 340 | 295 | 266 | 12-22 | 360 | 310 | 274 | 12-26 |
| 250 | 630 | / | / | 405 | 355 | 319 | 12-26 | 425 | 370 | 330 | 12-30 |
| 300 | 750 | / | / | 460 | 410 | 370 | 12-26 | 485 | 430 | 389 | 16-30 |

Check the mobile website