High-temperature regulating valve (pneumatic)
Technical Specifications
Product model: ZAMGW (P/M)
Nominal diameter: DN20 to 300mm
Nominal pressure: PN 1.6, 2.5, 4.0, 6.4 MPa
Environmental temperature: High-temperature type (+250 to +450℃)
Applicable media: gases, liquids, steam, etc.
Connection standards: Flange (FF, RF, RTJ), Welding (SW, BW), Threaded (applicable for 1" and below)
Sealing packing: V-shaped polytetrafluoroethylene packing, V-shaped flexible graphite packing
Valve core type: Single-seat type, Sleeve type
Sales Hotline:
Product Details
Product Overview
The pneumatic diaphragm high-temperature regulating valve is composed of a multi-spring pneumatic diaphragm actuator and a low-flow resistance high-temperature regulating valve body. The multi-spring actuator has a low height, light weight, and is easy to install. The flow channel of the valve body is in an S-shaped streamline, featuring a compact structure, light weight, sensitive operation, low pressure loss, large valve capacity, precise flow characteristics, and convenient maintenance. It can be used in demanding working conditions. When equipped with an electric-to-air valve positioner or an air actuator positioner, it can achieve automatic regulation and control of the fluid medium in the process pipeline. It is widely used for precisely controlling the process parameters of gases, liquids, steam, etc., such as pressure, flow, temperature, liquid level, etc., keeping them at the given values. It is particularly suitable for occasions with small leakage, small pressure difference before and after the valve, and high temperatures.
Main connection dimensions
| DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L | PN16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 |
| PN40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | |
| PN64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | |
| H | PN16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 | 170 |
| PN40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 | 187.5 | |
| PN64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 | 207.5 | |
| H1 | 132 | 132 | 158 | 170 | 179 | 214 | 221 | 234 | 270 | 294 | 331 | |
| H2 | 350 | 350 | 380 | 380 | 380 | 480 | 480 | 480 | 610 | 610 | 610 | |
| H3 | 180 | 180 | 180 | 180 | 180 | 236 | 236 | 236 | 310 | 310 | 310 | |
| L1 | 289 | 289 | 289 | 289 | 289 | 347 | 347 | 347 | 476 | 476 | 476 | |
| A | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | |
| D | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 | 320 | |

Check the mobile website